|
113 |
WEST MINISTER |
Erected Aug 1925 Now dormant |
|
163 | ELTHORNE & HANWELL | Erected 1927 |
|
226 | SLOUGH | Erected 1958 - Ex Province 23 - Now Dormant |
|
243 | HAYES | Erected 1934 |
|
267 | SUDBURY | |
|
295 | KENTON | |
|
301 | WINDSOR & MAIDENHEAD | Erected 1958 Ex Province 23 |
|
330 | RUISLIP | |
|
382 | WEMBLEY | Now Dormant |
|
385 | SOUTH HARROW | |
|
386 | BRENTFORD | Now Dormant |
|
399 | UXBRIDGE | |
|
486 | TWICKENHAM | Now Dormant |
|
496 | SOUTHALL | Now Dormant |
|
514 | FELTHAM AND CRANFORD | Erected 1966 |
|
539 | WEMBLEY PARK | Now Dormant |
|
545 | WEST DRAYTON | Now Dermant |
|
618 | GREENFORD | Now Dormant |
|
948 | NORTH HARROW | |
|
963 | YEADING | Erected 2001 |
|
970 | WHITTON | Erected 2011 |
|
590 | ASCOT | Ex Province 23 |
|
422 | HIGH WYCOMBE | Ex Province 23 |
|
393 | DIDCOT | Ex Province 23 |
COUNCIL 593 (Didcot) 2017 - Previously Province 23 Thames Valley